+86 151 5801 8208
2-heptanone
110-43-0
C7H14O
Used as industrial solvents and synthetic spices, such as used in the system of carnation oil components, etc.
Used in industrial solvent, fiber, pharmaceuticals, pesticide, spices, chemical and other fields
| 2-heptanone | |
| CAS | 110-43-0 |
| Formula | C7H14O |
| Molecular Weight: | 114.18500 |
| Structural Formula: | ![]() |
| Synonyms: | heptan-2-one Methyl amyl ketone Methyl n amyl ketone |
| Usage OF 2-heptanone | |
| Used as industrial solvents and synthetic spices, such as used in the system of carnation oil components, etc. Used in industrial solvent, fiber, pharmaceuticals, pesticide, spices, chemical and other fields | |
| SPECIFICATION OF 2-heptanone | |
| ITEM | Standard indicators |
| APPEARANCE | Colorless Transparent Liquid |
| Purity | 99%MIN |
| Moisture | MAX0.2% |
| ACID(IN ACETIC ACID) | MAX0.05% |
| PROPERTIES OF 2-heptanone | |
| Appearance & Physical State | COLORLESS TRANSPARENT LIQUID |
| Density | 0.82 g/mL at 25 °C (lit.) |
| Boiling Point | 149-150 °C (lit.) |
| Melting Point | -35 °C (lit.) |
| Flash Point | 106 °F |
| Refractive Index | n20/D 1.408(lit.) |
| Water Solubility | practically insoluble 4.21g/L |
| Stability | Stable.Flammable. Incompatible with strong oxidizing agents, acids, bases. |
| Storage Condition | Store below +30°C. |
| Vapor Density | 3.94 (vs air) |
| Vapor Pressure | 3.94 (vs air) |
| 2-heptanone SAFETY INFO: | |
| RTECS | MJ5250000 |
| Hazard Class | 3 |
| Safety Statements | 36-24/25 |
| HS Code | 29141990 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2810 6.1/PG 3 |
| Risk Statements | 22-38-40-48/20/22-20/22-10 |
| Hazard Codes | Xn |
Related Products
GET IN TOUCH
Get the latest price? We'll respond as soon as possible(within 12 hours)