+86 151 5801 8208
Pinacolone
75-97-8
C6H12O
98%MIN
This product is used as a solvent and extractant. It can also be used in organic synthesis.
| Pinacolone | |
| CAS | 75-97-8 |
| Formula | C6H12O |
| Molecular Weight: | 100.16 |
| Structural Formula: | SMILES: CC(C)(C)C(=O)C; InChI: 1S/C6H12O/c1-5(7)6(2,3)4/h1-4H3 (based on ChemicalBook’s structural information) |
| Synonyms: | 3,3-Dimethyl-2-butanone; tert-Butyl methyl ketone; α,α,α-Trimethylacetone; 1,1-Dimethylethyl methyl ketone; Pinacolin |
| Usage OF Pinacolone | |
This product is used as a solvent and extractant. It can also be used in organic synthesis. | |
| SPECIFICATION OF Pinacolone | |
| ITEM | STANDARDS |
| APPEARANCE | Transparent colorless to pale yellow liquid |
| Purity | MIN 98% |
| Moisture | |
| ACID(IN ACETIC ACID) | |
| PROPERTIES OF Pinacolone | |
| Appearance & Physical State | Transparent colorless to pale yellow liquid with a minty, warm sweet odor |
| Density | 0.801 |
| Boiling Point | 106 °C |
| Melting Point | -52.5 °C |
| Flash Point | 75 °F |
| Refractive Index | n 20/D 1.396 |
| Water Solubility | 2.44 g/100 mL at 15 °C |
| Stability | Stable under normal conditions |
| Storage Condition | Store in a flammables area |
| Vapor Density | |
| Vapor Pressure | 33 hPa at 20 °C |
| Pinacolone SAFETY INFO: | |
| RTECS | EL7700000 |
| Hazard Class | 3 |
| Safety Statements | 9-16-29-33-20/21 |
| HS Code | 29141990 |
| WGK Germany | 2 |
| Packing Group | II |
| RIDADR | UN 1224 3/PG 2 |
| Risk Statements | R11; R22; R10 |
| Hazard Codes | F, Xn, Xi |
Related Products
GET IN TOUCH
Get the latest price? We'll respond as soon as possible(within 12 hours)