+86 151 5801 8208
Diisobutyl Ketone
108-83-8
C9H18O
98%MIN
Diisobutyl Ketone is a component of mint oil and L-carvone solutions for fungicidal and antigerminative treatment of bulbs and tubers.
| Diisobutyl Ketone | |
| CAS | 108-83-8 |
| Formula | C9H18O |
| Molecular Weight: | 142.23900 |
| Structural Formula: | |
| Synonyms: | DIISOBUTYL KETONE DIISOBUTYL KETONE DIBK |
| Usage OF Diisobutyl Ketone | |
| Diisobutyl Ketone is a component of mint oil and L-carvone solutions for fungicidal and antigerminative treatment of bulbs and tubers. | |
| SPECIFICATION OF Diisobutyl Ketone | |
| ITEM | STANDARDS |
| APPEARANCE | Clear liquid |
| Purity | MIN98% |
| Moisture | MAX0.2% |
| ACID(IN ACETIC ACID) | MAX0.05% |
| PROPERTIES OF Diisobutyl Ketone | |
| Appearance & Physical State | Clear liquid |
| Density | 0.808 |
| Boiling Point | 165-170ºC |
| Melting Point | -46ºC |
| Flash Point | 49ºC |
| Refractive Index | 1.412-1.415 |
| Water Solubility | 0.05 g/100 mL |
| Stability | Stable. Flammable. Incompatible with strong oxidizing agents. |
| Storage Condition | Flammables area |
| Vapor Density | 4.9 (vs air) |
| Vapor Pressure | 1.7 mm Hg ( 20 °C) |
| Diisobutyl Ketone SAFETY INFO: | |
| RTECS | MJ5775000 |
| Hazard Class | 3 |
| Safety Statements | S24 |
| HS Code | 2914190090 |
| WGK Germany | 1 |
| Packing Group | III |
| RIDADR | UN 1157 |
| Risk Statements | R10; R37 |
| Hazard Codes | Xi |
Related Products
GET IN TOUCH
Get the latest price? We'll respond as soon as possible(within 12 hours)