+86 151 5801 8208
Benzyl Acetate
140-11-4
C9H10O2
99.5%MIN
200kg/Drum
Benzyl acetate is a sweet-smelling ester used in personal-care and health products.
| Benzyl Acetate | |
| CAS | 140-11-4 |
| Formula | C9H10O2 |
| Molecular Weight: | 150.17 |
| Structural Formula: | |
| Synonyms: | benzyl ethanoate; Phenylmethyl acetate |
| Usage OF Benzyl Acetate | |
| Benzyl acetate is a sweet-smelling ester used in personal-care and health products. | |
| SPECIFICATION OF Benzyl Acetate | |
| ITEM | STANDARDS |
| APPEARANCE | COLORLESS TRANSPARENT LIQUID |
| Purity | MIN99.5% |
| Moisture | MAX0.1% |
| ACIDITY | MAX 1.0mg KOH/g |
| Benzyl Alcohol | MAX 0.15% |
| Dibenzyl Ether | MAX 0.1% |
| PROPERTIES OF Benzyl Acetate | |
| Appearance & Physical State | COLORLESS TRANSPARENT LIQUID |
| Density | 1.055 |
| Boiling Point | 206 ºC |
| Melting Point | -51 ºC |
| Flash Point | 102 ºC |
| Refractive Index | 1.501-1.503 |
| Water Solubility | <0.1 g/100 mL |
| Stability | Stable under neutral, anhydrous conditions |
| Storage Condition | Flammables area |
| Vapor Density | 5.1 (vs air) |
| Vapor Pressure | 23 mm Hg ( 110 °C) |
| Benzyl Acetate SAFETY INFO: | |
| RTECS | AF5075000 |
| Safety Statements | S26-S37/S39 |
| HS Code | 2915390090 |
| WGK Germany | 1 |
| RIDADR | UN 2810 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Related Products
GET IN TOUCH
Get the latest price? We'll respond as soon as possible(within 12 hours)